
New MystPicks 8/31/07
| Date | Symbol | Type | limit order @ |
| 8/31/07 | DRYS | long | $66.88 |
| Previous MystPicks Click Here! | Open MystPicks | Myst's Mutual Fund Click Here! |
| Date | Symbol | Type | Date / Entry | Exit Target | Stop Loss | Date / Exit | Days Held | Return% | Cumulative total % | Primary Trend |
| 8/20/07 | GIGM | long | 8/20 @ $12.24 | 13.88 | 11.88 | Bearish | ||||
| 8/21/07 | BRLC | long | 8/21 @ $6.12 | 7.44 | 5.78 | Bearish | ||||
| 8/22/07 | GRMN | long | 8/22 @ $100.88 | 112.88 | 97.88 | Bearish | ||||
| 8/23/07 | NM | long | 8/23 @ $12.48 | 15.88 | 11.88 | Bearish | ||||
| 8/24/07 | CRNT | long | 8/24 @ $16.08 | 18.88 | 15.88 | Neutral | ||||
| 8/27/07 | AKAM | long | 8/27 @ $32.64 | 29.88 | 37.88 | Neutral |
Current Performance on Open MystPicks

Closed MystPicks

NASDAQ Daily (3 month chart)
Hi Growth Screen
8 - 31 - 07
(These stocks represent high growth
plays that have outstanding sales and earnings growth)
Performance (of top 10 above)
over past 3 months

Key
| Long |
| Short |
| Watch |
| Sell at open |
Mystifiers
StockwerldGold Website created by Myst Werks
LLC. © 2002 Mystifier - All Rights
Reserved
Terms of Service