
New MystPicks
| Date | Symbol | Type | limit order @ |
| AUY | long | $9.22 |
| Previous MystPicks Click Here! | Open MystPicks | Myst's Mutual Fund Click Here! |
| Date | Symbol | Type | Date / Entry | Exit Target | Stop Loss | Date / Exit | Days Held | Return% | Cumulative total % | Primary Trend |
| GIGM | long | @ $12.24 | 13.88 | 11.88 | Bearish | |||||
| BRLC | long | @ $6.12 | 7.44 | 5.78 | Bearish | |||||
| GRMN | long | @ $100.88 | 112.88 | 97.88 | Bearish | |||||
| NM | long | @ $12.48 | 15.88 | 11.88 | Bearish | |||||
| CRNT | long | @ $16.08 | 18.88 | 15.88 | Neutral | |||||
| AKAM | long | @ $32.64 | 29.88 | 37.88 | Neutral |
Closed MystPicks

NASDAQ Daily (3 month chart)
Hi Growth Screen
(These stocks represent high growth
plays that have outstanding sales and earnings growth)
Key
| Long |
| Short |
| Watch |
| Sell at open |
Mystifiers
StockwerldGold Website created by Myst Werks
LLC. © 2002 Mystifier - All Rights
Reserved
Terms of Service