|
|
|
One of the most
important rules of trading is to trade with the trend. The 3
indicators below are very useful for determining the major or primary
trend and keeping you from getting "whipsawed" out of your
positions. A Primary Trend reversal will occur when the following
3 conditions are all met: Go long or stay long when the primary trend is bullish, and short or stay in cash when the primary trend is bearish. ~Myst~ |
Updated 7-10-2007
TOP 10 HOLDINGS ( 39.53% OF TOTAL ASSETS)
Consider buying call options if the Bullish reading is
over 50% or put options if the Bearish reading is over 50%
Daily Primary Trend Bias
| Bullish - 70% | 30% |
Weekly Primary Trend Bias
| Bullish - 50% | Neutral - 40% | 10% |
| Company | Symbol | Daily - P Trend | Weekly - P Trend | % Assets |
| QQQQ | QQQQ | Bullish | Bullish | 100% |
| AMGEN | AMGN | Bearish | Bearish | 3.53 |
| APPLE COMPUTER | AAPL | Bullish | Bullish | 4.78 |
| CISCO SYS INC | CSCO | Bullish | Bullish | 3.16 |
| COMCAST CP A | CMCSA | Bullish | Neutral | 2.16 |
| DELL INC | DELL | Bullish | Bullish | 2.33 |
| EBAY INC | EBAY | Bullish | Neutral | 3.21 |
| INTEL CP | INTC | Bullish | Bullish | 4.05 |
| MICROSOFT CP | MSFT | Bearish | Neutral | 7.31 |
| QUALCOMM INC | QCOM | Bullish | Neutral | 6.81 |
| SYMANTEC CP | SYMC | Bearish | Bullish | 2.19 |

SMH - - Candleglance
TOP 10 HOLDINGS ( 80.42% OF TOTAL ASSETS)
Consider buying call options if the Bullish reading is
over 50% or put options if the Bearish reading is over 50%
Daily Primary Trend Bias
| Bullish 90% | Neutral 10% |
Weekly Primary Trend Bias
| Bullish 90% | Neutral 10% |
| Company | Symbol | Daily - P Trend | Weekly - P Trend | % Assets |
| SMH | SMH | Bullish | Bullish | 100% |
| ANALOG DEVICES | ADI | Bullish | Bullish | 6.06 |
| APPLIED MATERIALS | AMAT | Neutral | Neutral | 12.42 |
| INTEL CP | INTC | Bullish | Bullish | 15.85 |
| KL A-TENCOR CP | KLAC | Bullish | Bullish | 3.83 |
| LINEAR TECHNOLOGY | LLTC | Bullish | Bullish | 4.73 |
| MAXIM INTEGRATED | MXIM | Bullish | Bullish | 4.68 |
| MICRON TECHNOLOGY | MU | Bullish | Bullish | 4.07 |
| NATL SEMICONDUCTOR | NSM | Bullish | Bullish | 4.79 |
| TEXAS INSTRUMENTS | TXN | Bullish | Bullish | 20.32 |
| XILINX INC | XLNX | Bullish | Bullish | 3.67 |
