
|
Awaiting new setup |
Trading the SMH
| Date | Direction | In | Stop Loss | Target | Out | Profit/Loss | Cumulative | $10,000= |
| 5/1/06 | long | $37.24 | $36.44 | $38.88 | $36.44 | -2.1% | -2.1% | $9,790.00 |
| 6/2/06 | long | $34.24 | $33.24 | $37.88 | $33.24 | -2.1% | -4.2% | $9,584.00 |
| 6/13/06 | long | $31.88 | $30.88 | $34.88 | $34.88 | +9.4% | +5.2% | $10,484.00 |
| 9/26/06 | long | $33.88 | $32.88 | $35.88 | $34.88 | +5.9% | +11.1% | $11,103.00 |
| 10/30/06 | short | $33.84 | $34.28 | $30.88 | $34.28 | -1.3% | +9.8% | $10,959.00 |
| 11/13/06 | short | $34.08 | $35.08 | $30.88 | $35.08 | -2.8% | +7.0% | $10,652.00 |
| 11/20/06 | long | $35.24 | $34.44 | $37.88 | $34.44 | -2.8% | +4.2% | $10,354.00 |
| 1/18/07 | long | $34.02 | $32.88 | $35.24 | $35.24 | +3.6% | +7.8% | $10,727.00 |
| 4/9/07 | long | $34.22 | $32.88 | $35.68 | $35.68 | +4.3% | +12.1% | $11,188.00 |
| 4/27/07 | short | $37.22 | $38.78 | $38.78 | -4.0% | +8.1% | $10,741.00 | |
| 6/22/07 | long | $38.54 | OPEN | $40.46 | +5.0% | +13.1% | $11,278.00 | |
| 7/26/07 | long | $38.68 | $37.44 | $37.44 | -3.2% | +9.9% | ||
| 8/10/07 | long | $37.24 | $36.48 | $36.48 | -2.0% | +7.9% |
SMH Optimal X_DEV chart

Risk Assessment:
|
The following is the measure of risk of initiating a long position on the SMH. |

Best "SMH" stocks screen


5 min - 2 day
15 min - 5 day
10 Day - Hourly
Daily
2 Year - Weekly
Mystifiers
StockwerldGold Website created by Myst Werks
LLC. © 2002 Mystifier - All Rights
Reserved
Terms of Service